-
Product Details
Pixel pitch: 2,2.5,2.604,2.976,3.91,4.81,5.95 ; Refresh rate: >3840 Hz ;
Brightness: 800-5000 nits ;
Cabinet Size: 500mm*500mm/1000mm*500mm ; Cabinet Weight: 6.5kg/13kg
Viable indoor & outdoor solution,Support more applications
-
Lightweight.
Weight for single box is less than 13kg, maximum quantity of the panels for lifted installation (500*1000 mm): 18pcs
500x500mm and 500x1000mm panels can be spliced with each other
-
Energy conservation and environmental protection
Low power consumption, uniform color, high contrast, gorgeous natural picture, energy saving and environmental protection.
Adopt environmental protection insulation material, high hardness, good heat dissipation, sub-black oil treatment mask, flame retardant, waterproof, no deformation.
-
Standardized Design, Modules with different point spacing can be interchangeable, support before and after maintenance, support module magnetic suction
-
High refresh(3840hz), high grey scale(16bit)
Adopt the well-known brand lamp beads and chips in the industry, the display screen in low light, less loss of gray scale, fine screen display, clear details
Product Parameters
Application | Indoor | Outdoor | ||||||||
Pixel pitch | 2 | 2.5 | 2.6 | 2.97 | 3.91 | 4.81 | 2.97 | 3.91 | 4.81 | 5.95 |
LED type | SMD | SMD | ||||||||
Pixel density | 250000 | 160000 | 147456 | 112896 | 65536 | 43264 | 112896 | 65536 | 43264 | 28224 |
Module size | 250×250 | 250×250 | ||||||||
Module resolution | 125×125 | 100×100 | 96×96 | 84×84 | 64×64 | 52×52 | 84×84 | 64×64 | 52×52 | 42×42 |
Cabinet size(mm) | 500×500mm | 500×500mm/500*1000mm | 500×500mm | 500×500mm/500*1000mm | ||||||
Cabinet resolution | 250*250 | 200*200 | 192*192 | 168*168 | 128*128 | 104*104 | 168*168 | 128*128 | 104*104 | 84*84 |
Cabinet weight(Kg) | 6.5 | 6.5/13 | 6.5 | 6.5/13 | ||||||
Brightness | 800-1200 | 4500-6000 | ||||||||
View angle(H/V) | 160/140 | 160/140 | ||||||||
Refresh rate(Hz) | 3840HZ | 3840HZ | ||||||||
Max.power consumption | 510 | 510 | 510 | 525 | 540 | 530 | 525 | 545 | 535 | 520 |
Ave.power consumption | 210 | 210 | 218 | 195 | 210 | 196 | 195 | 216 | 225 |
203 |
Protection grade | IP40/IP21 | IP65/IP54 |